<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poster Template for Apple&#039;s Pages</title>
	<atom:link href="http://macsingularity.org/2005/05/04/poster-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://macsingularity.org/2005/05/04/poster-template/</link>
	<description>The archive of Macsingularity</description>
	<lastBuildDate>Thu, 19 Aug 2010 09:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sandra</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-524</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-524</guid>
		<description>&lt;p&gt;Thank you so much for the template! I&#039;m going to use it for a research competition next month. This really saves a lot of time :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you so much for the template! I&#8217;m going to use it for a research competition next month. This really saves a lot of time <img src='http://macsingularity.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-505</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-505</guid>
		<description>&lt;p&gt;Sweet!
I too love iWorks and pages for APA term papers.  Glad I found this template for a scientific poster I need to prepare. 
Busy mom to a 9 month old, two graduate courses and no time to fool around trying to figure out software.
Thank you thank you thank you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sweet!
I too love iWorks and pages for APA term papers.  Glad I found this template for a scientific poster I need to prepare. 
Busy mom to a 9 month old, two graduate courses and no time to fool around trying to figure out software.
Thank you thank you thank you.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-321</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-321</guid>
		<description>&lt;p&gt;thanks! i&#039;m using it for my upcoming Gordon Research Conference poster.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>thanks! i&#8217;m using it for my upcoming Gordon Research Conference poster.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Puni</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-320</link>
		<dc:creator>Puni</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-320</guid>
		<description>&lt;p&gt;fabulous template, thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>fabulous template, thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-319</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-319</guid>
		<description>&lt;p&gt;Any chance of a portrait template?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Any chance of a portrait template?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-318</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-318</guid>
		<description>&lt;p&gt;Thanks for the template, it saved me a lot of time.  While I&#039;m not using it exactly, it provided an easy starting point for modifications for my poster at IUPAC 2009 next week.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the template, it saved me a lot of time.  While I&#8217;m not using it exactly, it provided an easy starting point for modifications for my poster at IUPAC 2009 next week.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-317</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-317</guid>
		<description>&lt;p&gt;I am a mac newbie and found your site. I just created a poster for an upcoming Spitzer meeting using your template and found it very easy to use and manipulate.  Easy to switch between 2 cols, 3 cols, font colors and sizes, etc.  Good job, and thanks for making it so easy (of course there will be an acknowledgement at the bottom of my poster for you!)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am a mac newbie and found your site. I just created a poster for an upcoming Spitzer meeting using your template and found it very easy to use and manipulate.  Easy to switch between 2 cols, 3 cols, font colors and sizes, etc.  Good job, and thanks for making it so easy (of course there will be an acknowledgement at the bottom of my poster for you!)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: WJ</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-316</link>
		<dc:creator>WJ</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-316</guid>
		<description>&lt;p&gt;I open the template directly into pages.  I try to print it without changing any settings and it only prints one page (the bottom left hand corner).  I can&#039;t figure out how to get it to print the whole poster.  Is there a specific setting that needs to be changed?&lt;/p&gt;

&lt;p&gt;Thanks,&lt;/p&gt;

&lt;p&gt;WJ&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I open the template directly into pages.  I try to print it without changing any settings and it only prints one page (the bottom left hand corner).  I can&#8217;t figure out how to get it to print the whole poster.  Is there a specific setting that needs to be changed?</p>

<p>Thanks,</p>

<p>WJ</p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Physics Goddess</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-315</link>
		<dc:creator>The Physics Goddess</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-315</guid>
		<description>&lt;p&gt;I love Pages for not only posters, but word processing as well- It is so much better than  Word when you want to include graphics. But then I&#039;m a long time Mac fan since the first MacIntosh (and I mean the first---I still miss that little machine but not its small screen)
Thanks for the template! I plan to use it for  my  AP physics classes.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I love Pages for not only posters, but word processing as well- It is so much better than  Word when you want to include graphics. But then I&#8217;m a long time Mac fan since the first MacIntosh (and I mean the first&#8212;I still miss that little machine but not its small screen)
Thanks for the template! I plan to use it for  my  AP physics classes.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Santander</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/comment-page-1/#comment-314</link>
		<dc:creator>Miguel Santander</dc:creator>
		<pubDate>Fri, 04 Jul 2008 13:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://spac-21.rice.edu/maciraf/tips/pages_poster_template.html#comment-314</guid>
		<description>&lt;p&gt;Thanks for the template! Already acknowledged in the poster I just made :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the template! Already acknowledged in the poster I just made <img src='http://macsingularity.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.238 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-04 14:24:47 -->

