<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The iPhone App Store is up &#8211; with Astronomy programs</title>
	<atom:link href="http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/</link>
	<description>The archive of Macsingularity</description>
	<lastBuildDate>Thu, 19 Aug 2010 09:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/comment-page-1/#comment-496</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-496</guid>
		<description>&lt;p&gt;I just found a detailed review of all serious astronomy apps, it&#039;s written by an astronomer. Take a look at it. http://physics.weber.edu/schroeder/iPhoneStarApps/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just found a detailed review of all serious astronomy apps, it&#8217;s written by an astronomer. Take a look at it. <a href="http://physics.weber.edu/schroeder/iPhoneStarApps/" rel="nofollow">http://physics.weber.edu/schroeder/iPhoneStarApps/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos</title>
		<link>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/comment-page-1/#comment-495</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Fri, 18 Jul 2008 22:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-495</guid>
		<description>&lt;p&gt;Agreed.  Especially with GPS in the 3G iPhones and a local database of information, it&#039;s got a lot of potential.  Of course, perhaps astronomers who go out to observe often have a laptop with them anyway, but still - clearly the iPhone is an intriguing platform.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Agreed.  Especially with GPS in the 3G iPhones and a local database of information, it&#8217;s got a lot of potential.  Of course, perhaps astronomers who go out to observe often have a laptop with them anyway, but still &#8211; clearly the iPhone is an intriguing platform.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Peabody</title>
		<link>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/comment-page-1/#comment-494</link>
		<dc:creator>Mr. Peabody</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-494</guid>
		<description>&lt;p&gt;They all have the feel of v.1.0 software, but all show some real promise in their own rights.  A co-worker purchased StarMap and is experimenting with that - It looks like it has a very good database (considering the device it&#039;s running on), and some neat and useful features, some of which we&#039;re still waiting for.  I&#039;ve just purchased GoSkyWatch because it seems to have a basic feature set that I would expect all real astronomy software to have, like red-vision settings and the like.  It also got the highest marks for UI responsiveness.  I&#039;m updating my iPod Touch now, so I haven&#039;t had a chance to use it[GoSkyWatch] yet...  The only posted criticism that raised one of my eyebrows was that the deep sky database is not as extensive as some real-world users would like, and, it seems to have a problem with frequent crashing for some users.  On that note, one user said that getting all of your setting setup first, then restarting the device seemed to solve the problem for that person - And, the developer claims to have already submitted v.1.1 to the iTunes Store.  So, I guess we&#039;ll see.  All very exciting though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>They all have the feel of v.1.0 software, but all show some real promise in their own rights.  A co-worker purchased StarMap and is experimenting with that &#8211; It looks like it has a very good database (considering the device it&#8217;s running on), and some neat and useful features, some of which we&#8217;re still waiting for.  I&#8217;ve just purchased GoSkyWatch because it seems to have a basic feature set that I would expect all real astronomy software to have, like red-vision settings and the like.  It also got the highest marks for UI responsiveness.  I&#8217;m updating my iPod Touch now, so I haven&#8217;t had a chance to use it[GoSkyWatch] yet&#8230;  The only posted criticism that raised one of my eyebrows was that the deep sky database is not as extensive as some real-world users would like, and, it seems to have a problem with frequent crashing for some users.  On that note, one user said that getting all of your setting setup first, then restarting the device seemed to solve the problem for that person &#8211; And, the developer claims to have already submitted v.1.1 to the iTunes Store.  So, I guess we&#8217;ll see.  All very exciting though.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: cormullion</title>
		<link>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/comment-page-1/#comment-493</link>
		<dc:creator>cormullion</dc:creator>
		<pubDate>Sat, 12 Jul 2008 17:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-493</guid>
		<description>&lt;p&gt;I&#039;m looking forward to someone comparing all the astronomy apps on the App Store... Starmap; Uranus; iAstronomica; Astromo, GoSkyWatch Planetarium;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to someone comparing all the astronomy apps on the App Store&#8230; Starmap; Uranus; iAstronomica; Astromo, GoSkyWatch Planetarium;</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.712 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-04 17:30:44 -->

