<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Mac Singularity</title>
	<link>http://macsingularity.org</link>
	<description>IRAF and More - For Mac Using Astronomers and Astrophysicists</description>
	<pubDate>Sun, 20 Jul 2008 00:20:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on The iPhone App Store is up - with Astronomy programs by Marcos</title>
		<link>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-32327</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Fri, 18 Jul 2008 22:35:11 +0000</pubDate>
		<guid>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-32327</guid>
		<description>&lt;p&gt;Agreed.  Especially with GPS in the 3G iPhones and a local database of information, it's got a lot of potential.  Of course, perhaps astronomers who go out to observe often have a laptop with them anyway, but still - clearly the iPhone is an intriguing platform.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Agreed.  Especially with GPS in the 3G iPhones and a local database of information, it&#8217;s got a lot of potential.  Of course, perhaps astronomers who go out to observe often have a laptop with them anyway, but still - clearly the iPhone is an intriguing platform.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone App Store is up - with Astronomy programs by Mr. Peabody</title>
		<link>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-32307</link>
		<dc:creator>Mr. Peabody</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:26:21 +0000</pubDate>
		<guid>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-32307</guid>
		<description>&lt;p&gt;They all have the feel of v.1.0 software, but all show some real promise in their own rights.  A co-worker purchased StarMap and is experimenting with that - It looks like it has a very good database (considering the device it's running on), and some neat and useful features, some of which we're still waiting for.  I've just purchased GoSkyWatch because it seems to have a basic feature set that I would expect all real astronomy software to have, like red-vision settings and the like.  It also got the highest marks for UI responsiveness.  I'm updating my iPod Touch now, so I haven't had a chance to use it[GoSkyWatch] yet...  The only posted criticism that raised one of my eyebrows was that the deep sky database is not as extensive as some real-world users would like, and, it seems to have a problem with frequent crashing for some users.  On that note, one user said that getting all of your setting setup first, then restarting the device seemed to solve the problem for that person - And, the developer claims to have already submitted v.1.1 to the iTunes Store.  So, I guess we'll see.  All very exciting though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>They all have the feel of v.1.0 software, but all show some real promise in their own rights.  A co-worker purchased StarMap and is experimenting with that - It looks like it has a very good database (considering the device it&#8217;s running on), and some neat and useful features, some of which we&#8217;re still waiting for.  I&#8217;ve just purchased GoSkyWatch because it seems to have a basic feature set that I would expect all real astronomy software to have, like red-vision settings and the like.  It also got the highest marks for UI responsiveness.  I&#8217;m updating my iPod Touch now, so I haven&#8217;t had a chance to use it[GoSkyWatch] yet&#8230;  The only posted criticism that raised one of my eyebrows was that the deep sky database is not as extensive as some real-world users would like, and, it seems to have a problem with frequent crashing for some users.  On that note, one user said that getting all of your setting setup first, then restarting the device seemed to solve the problem for that person - And, the developer claims to have already submitted v.1.1 to the iTunes Store.  So, I guess we&#8217;ll see.  All very exciting though.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPhone App Store is up - with Astronomy programs by cormullion</title>
		<link>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-31852</link>
		<dc:creator>cormullion</dc:creator>
		<pubDate>Sat, 12 Jul 2008 17:14:29 +0000</pubDate>
		<guid>http://macsingularity.org/2008/07/10/the-app-store-is-up-but-no-iphone-20-software-yet/#comment-31852</guid>
		<description>&lt;p&gt;I'm looking forward to someone comparing all the astronomy apps on the App Store... Starmap; Uranus; iAstronomica; Astromo, GoSkyWatch Planetarium;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to someone comparing all the astronomy apps on the App Store&#8230; Starmap; Uranus; iAstronomica; Astromo, GoSkyWatch Planetarium;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poster Template for Apple&#8217;s Pages by The Physics Goddess</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/#comment-31479</link>
		<dc:creator>The Physics Goddess</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:12:21 +0000</pubDate>
		<guid>http://macsingularity.org/2005/05/04/poster-template/#comment-31479</guid>
		<description>&lt;p&gt;I love Pages for not only posters, but word processing as well- It is so much better than  Word when you want to include graphics. But then I'm a long time Mac fan since the first MacIntosh (and I mean the first---I still miss that little machine but not its small screen) 
Thanks for the template! I plan to use it for  my  AP physics classes.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I love Pages for not only posters, but word processing as well- It is so much better than  Word when you want to include graphics. But then I&#8217;m a long time Mac fan since the first MacIntosh (and I mean the first&#8212;I still miss that little machine but not its small screen) 
Thanks for the template! I plan to use it for  my  AP physics classes.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on X11 &#8220;Toggle Full Screen&#8221; in Leopard? by Marcos</title>
		<link>http://macsingularity.org/2007/10/27/x11-toggle-full-screen-in-leopard/#comment-31412</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:58:38 +0000</pubDate>
		<guid>http://macsingularity.org/2007/10/27/x11-toggle-full-screen-in-leopard/#comment-31412</guid>
		<description>&lt;p&gt;Nope, sorry - still not working.  It's looking grim that it's going to get implemented.  The current maintainer of X11 at Apple has admitted it's beyond his abilities; apparently it used a lot of trickery and moving to the new codebase he hasn't been able to get it working.&lt;/p&gt;

&lt;p&gt;Not looking good either for when it's due to be fixed:
http://xquartz.macosforge.org/trac/ticket/7&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nope, sorry - still not working.  It&#8217;s looking grim that it&#8217;s going to get implemented.  The current maintainer of X11 at Apple has admitted it&#8217;s beyond his abilities; apparently it used a lot of trickery and moving to the new codebase he hasn&#8217;t been able to get it working.</p>

<p>Not looking good either for when it&#8217;s due to be fixed:
<a href="http://xquartz.macosforge.org/trac/ticket/7" rel="nofollow">http://xquartz.macosforge.org/trac/ticket/7</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poster Template for Apple&#8217;s Pages by Miguel Santander</title>
		<link>http://macsingularity.org/2005/05/04/poster-template/#comment-31176</link>
		<dc:creator>Miguel Santander</dc:creator>
		<pubDate>Fri, 04 Jul 2008 13:05:44 +0000</pubDate>
		<guid>http://macsingularity.org/2005/05/04/poster-template/#comment-31176</guid>
		<description>&lt;p&gt;Thanks for the template! Already acknowledged in the poster I just made :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the template! Already acknowledged in the poster I just made <img src='http://macsingularity.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on X11 &#8220;Toggle Full Screen&#8221; in Leopard? by peter</title>
		<link>http://macsingularity.org/2007/10/27/x11-toggle-full-screen-in-leopard/#comment-30914</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:04:23 +0000</pubDate>
		<guid>http://macsingularity.org/2007/10/27/x11-toggle-full-screen-in-leopard/#comment-30914</guid>
		<description>&lt;p&gt;Hello,&lt;/p&gt;

&lt;p&gt;pelase, please, guys, tell me that the full screen 
mode is fixed under new mac os x systems, i just bought
new macbook and i can see that the full screen mode is NOT
working and i cant belive it!! help!! i really really need it!!&lt;/p&gt;

&lt;p&gt;peter&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello,</p>

<p>pelase, please, guys, tell me that the full screen 
mode is fixed under new mac os x systems, i just bought
new macbook and i can see that the full screen mode is NOT
working and i cant belive it!! help!! i really really need it!!</p>

<p>peter</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leopard X11 Page at MacOSForge by Alan Stockton</title>
		<link>http://macsingularity.org/2007/12/04/leopard-x11-page-at-macosforge/#comment-29958</link>
		<dc:creator>Alan Stockton</dc:creator>
		<pubDate>Fri, 20 Jun 2008 23:22:49 +0000</pubDate>
		<guid>http://macsingularity.org/2007/12/04/leopard-x11-page-at-macosforge/#comment-29958</guid>
		<description>&lt;p&gt;The latest versions of this (e.g., 2.2.3) apparently include a full X11 distribution that replaces the Apple version. Accordingly, if you want to have "focus follows mouse" with X11 after installing the SourceForge X11 package, you now have to type&lt;/p&gt;

&lt;p&gt;"defaults write org.x.X11 wm_ffm -bool true"&lt;/p&gt;

&lt;p&gt;instead of&lt;/p&gt;

&lt;p&gt;"defaults write com.apple.x11 wm_ffm true".&lt;/p&gt;

&lt;p&gt;This also means that you will probably have to reinstall the SourceForge distribution after each Apple Leopard update.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The latest versions of this (e.g., 2.2.3) apparently include a full X11 distribution that replaces the Apple version. Accordingly, if you want to have &#8220;focus follows mouse&#8221; with X11 after installing the SourceForge X11 package, you now have to type</p>

<p>&#8220;defaults write org.x.X11 wm_ffm -bool true&#8221;</p>

<p>instead of</p>

<p>&#8220;defaults write com.apple.x11 wm_ffm true&#8221;.</p>

<p>This also means that you will probably have to reinstall the SourceForge distribution after each Apple Leopard update.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Marcos</title>
		<link>http://macsingularity.org/downloads/#comment-28680</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:24:13 +0000</pubDate>
		<guid>http://macsingularity.org/downloads/#comment-28680</guid>
		<description>&lt;p&gt;@ Quinton - did you install xgterm?  If you know it's exactly path, can you try that?  i.e. try typing /usr/local/bin/xgterm or /usr/bin/xgterm?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@ Quinton - did you install xgterm?  If you know it&#8217;s exactly path, can you try that?  i.e. try typing /usr/local/bin/xgterm or /usr/bin/xgterm?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Quinton Goddard</title>
		<link>http://macsingularity.org/downloads/#comment-28651</link>
		<dc:creator>Quinton Goddard</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:10:11 +0000</pubDate>
		<guid>http://macsingularity.org/downloads/#comment-28651</guid>
		<description>&lt;p&gt;Just installed IRAF on my Macbook, all appears to be working but I cannot call up an xgterm. Get this error message.&lt;/p&gt;

&lt;p&gt;bash: xgterm: command not found&lt;/p&gt;

&lt;p&gt;All th path information appears to be set correctly!&lt;/p&gt;

&lt;p&gt;Any help is really appriciated this is taking me ages to sort out...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just installed IRAF on my Macbook, all appears to be working but I cannot call up an xgterm. Get this error message.</p>

<p>bash: xgterm: command not found</p>

<p>All th path information appears to be set correctly!</p>

<p>Any help is really appriciated this is taking me ages to sort out&#8230;</p>]]></content:encoded>
	</item>
</channel>
</rss>
