<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacSingularity Archive &#187; MPFIT</title>
	<atom:link href="http://macsingularity.org/tag/mpfit/feed/" rel="self" type="application/rss+xml" />
	<link>http://macsingularity.org</link>
	<description>The archive of Macsingularity</description>
	<lastBuildDate>Fri, 24 Jun 2011 18:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MPFIT for IDL least squares fits</title>
		<link>http://macsingularity.org/2007/03/01/mpfit-for-idl-least-squares-fits/</link>
		<comments>http://macsingularity.org/2007/03/01/mpfit-for-idl-least-squares-fits/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDL]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[MPFIT]]></category>

		<guid isPermaLink="false">http://macsingularity.org/2007/03/01/mpfit-for-idl-least-squares-fits/</guid>
		<description><![CDATA[I discovered MPFIT for tweaking parameters and optimizing curve fits. I had never used curvefit (and when I tried, it didn&#8217;t go that well.) MPFIT takes a bit of time to get the hang of, and I had to tweak my curve-generating code to make it play nice with MPFIT&#8230;. and the initial parameters you [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered <a href="http://cow.physics.wisc.edu/~craigm/idl/fitting.html">MPFIT</a> for tweaking parameters and optimizing curve fits.  I had never used curvefit (and when I tried, it didn&#8217;t go that well.)  MPFIT takes a bit of time to get the hang of, and I had to tweak my curve-generating code to make it play nice with MPFIT&#8230;. and the initial parameters you guess have to be close or it won&#8217;t converge.  But, all said and done, I&#8217;m pretty happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://macsingularity.org/2007/03/01/mpfit-for-idl-least-squares-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

